Seguin Retail Trade Area
With a retail trade area of 1,627 miles and a population of more than 110,000, Seguin serves as the retail hub for portions of Guadalupe, Gonzales and Wilson Counties. Seguin's retail trade area encompasses multiple rural cities throughout the region including Luling, Gonzales, Nixon, Stockdale, Floresville, La Vernia, and Marion.
Seguin is seeing business expansion city-wide, with nationally known retailers entering, returning and expanding in the market. Strategically positioned in south-central Texas, Seguin remains to be one of the only major retail stops between San Antonio and the Houston on Interstate 10.
The large majority of Seguin's retail development lies within three retail nodes throughout the city:
- Interstate 10 and State Highway 46
- Interstate 10 and State Highway 123
- State Highway 123 and US-90 (Court Street).
Retail Trade Area Information & Downloads
![]() |
![]() |
![]() |
![]() |
|||
2019 Retail Market Profile |
Retail Gap Analysis |
Psychographic Profile |
Aerial Map |
Retail Trade Area: Leakage/Surplus by Major Store Types
Store Type | Potential Sales | Actual Sales | *Leakage/Surplus | †Leakage Index |
---|---|---|---|---|
Motor Vehicle & Parts Dealers | $504,312,721 | $104,962,225 | $399,350,496 | 0.21 |
Furniture & Home Furnishing Stores | $43,042,169 | $18,983,873 | $24,058,296 | 0.44 |
Electronics & Appliance Stores | $33,725,511 | $7,109,113 | $26,616,398 | 0.21 |
Building Material & Garden Equipment & Supply Stores | $125,870,911 | $76,667,214 | $49,203,697 | 0.61 |
Food & Beverage Stores | $242,086,057 | $83,206,503 | $158,879,554 | 0.34 |
Health & Personal Care Stores | $100,160,741 | $35,864,113 | $64,296,628 | 0.36 |
Gasoline Stations | $206,039,449 | $75,663,452 | $130,375,997 | 0.37 |
Clothing & Clothing Accessories Stores | $91,841,104 | $13,729,951 | $78,111,153 | 0.15 |
Sporting Goods, Hobby, Book, & Music Stores | $29,977,797 | $5,506,841 | $24,470,956 | 0.18 |
General Merchandise Stores | $246,006,781 | $172,428,123 | $73,578,658 | 0.70 |
Miscellaneous Store Retailers | $29,951,485 | $11,537,509 | $18,413,976 | 0.39 |
Food Service & Drinking Places | $239,023,003 | $71,159,404 | $167,863,599 | 0.30 |
Total Retail Trade & Food & Drink | $2,035,154,676 | $679,908,141 | $1,355,246,535 | 0.33 |
Source: The Retail Coach 2019 Gap/Opportunity Analysis
*Positive numbers denote leakage, negative number denote a surplus.
†A Leakage Index of greater than 1.0 means that the community retail sales include shoppers from outside the trade area (surplus). If the index is less than 1.0, the members of the community are shopping outside of the community for their retail needs.
Retail Node Demographic Analysis: Interstate 10 and State Highway 46
Interstate 10 and State Highway 46 | 5 Minute Drive Time | 10 Minute Drive-Time | 15 Minute Drive-Time |
---|---|---|---|
2019 Total Population | 8,308 | 35,023 | 56,645 |
2019 Total Daytime Population | 10,470 | 42,232 | 57,109 |
2019 Median Household Income | $30,532 | $45,148 | $52,279 |
2019 Median Disposable Household Income | $27,154 | $38,199 | $43,224 |
2019 Per Capita Income | $15,398 | $22,014 | $24,449 |
2019 Total Housing Units | 2,813 | 13,951 | 22,222 |
Source: ESRI Business Analyst
Retail Node Demographic Analysis: Interstate 10 and State Highway 123
Interstate 10 and State Highway 123 | 5 Minute Drive Time | 10 Minute Drive-Time | 15 Minute Drive-Time |
---|---|---|---|
2019 Total Population | 9,201 | 32,026 | 55,275 |
2019 Total Daytime Population | 11,031 | 39,773 | 56,176 |
2019 Median Household Income | $36,124 | $46,072 | $52,450 |
2019 Median Disposable Household Income | $31,351 | $38,649 | $43,372 |
2019 Per Capita Income | $17,125 | $21,842 | $24,761 |
2019 Total Housing Units | 3,153 | 12,512 | 21,783 |
Source: ESRI Business Analyst
Retail Node Demographic Analysis: State Highway 123 and US-90 (Court Street)
State Highway 123 and US-90 (Court Street) | 5 Minute Drive Time | 10 Minute Drive-Time | 15 Minute Drive-Time |
---|---|---|---|
2019 Total Population | 9,083 | 32,216 | 42,887 |
2019 Total Daytime Population | 14,813 | 36,602 | 46,819 |
2019 Median Household Income | $49,874 | $42,354 | $48,264 |
2019 Median Disposable Household Income | $40,830 | $36,608 | $40,040 |
2019 Per Capita Income | $26,684 | $22,242 | $23,690 |
2019 Total Housing Units | 4,097 | 12,529 | 16,821 |
Source: ESRI Business Analyst



