Scientific Research and Development Services Industry Profile (NAICS: 5413, 5415, 5416, 5417, 5419)
Scientific Research and Development Services Overview
Total Employment | Average Annual Wages | Location Quotient (LQ) | Average Annual % Change in Employment (5-Year History) | Average Annual Growth Rate | |
---|---|---|---|---|---|
Seguin Region (ZCTA: 78155 & 78123) | 280 | $52,702 | 0.27 | -3.5% | +3.1% |
Guadalupe County | 1,127 | $46,025 | 0.51 | +2.2% | +3.1% |
San Antonio - New Braunfels MSA | 41,226 | $71,274 | 0.78 | +3.2% | +2.1% |
Source: JobsEQ® Data as of 2019Q3
Scientific Research and Development Services Industry Sector Snapshot
Snapshot for the Seguin Region (78155 & 78123)
4-Digit NAICS Industry Sector | Estimated Employment | Average Annual Wages | Location Quotient (LQ) | Average Annual Growth Rate |
---|---|---|---|---|
Architectural, Engineering, and Related Services | 100 | $60,065 | 0.43 | +2.3% |
Other Professional, Scientific, and Technical Services | 93 | $39,304 | 0.59 | +3.0% |
Management, Scientific, and Technical Consulting Services | 54 | $40,712 | 0.21 | +3.2% |
Computer Systems Design and Related Services | 31 | $65,439 | 0.10 | +3.7% |
Scientific Research and Development Services | 2 | $22,897 | 0.02 | +2.6% |
Total Scientific Research and Development Services (NAICS: 5413, 5415, 5416, 5417, 5419) |
280 | $45,683 | 0.27 | +3.0% |
Source: JobsEQ® Data as of 2019Q3
Industry/Occupation Snapshot - Scientific Research and Development Services
Shapshot for the Seguin Region (ZCTA: 78155 & 78123)
Occupation Group | Percentage of Workers |
---|---|
Architecture and Engineering |
20.9% |
Management | 15.5% |
Office and Administrative Support | 12.1% |
Business and Financial Operations | 12.2% |
Healthcare Practitioners and Technical Support | 11.3% |
All Others | 28.0% |
Source: JobsEQ® Data as of 2019Q3
6-Digit Occupation | Estimated Employment | Average Annual Wages | Estimated Annual Demand |
---|---|---|---|
Management, All Other | 25 | $100,700 | 3 |
Veterinary Technologists and Technicians | 18 | $30,300 | 3 |
Architects, Except Landscape and Naval | 12 | $72,200 | 1 |
Management Analysts | 18 | $80,100 | 2 |
Veterinary Assistants and Laboratory Animal Caretakers | 11 | $25,800 | 2 |
Veterinarians | 10 | $90,600 | 1 |
Civil Engineers | 9 | $77,300 | 1 |
Architectural and Civil Drafters | 7 | $51,400 | 1 |
Photographers | 8 | $30,100 | 1 |
Office Clerks, General | 8 | $35,000 | 1 |
Remaining Component Occupations | 154 | $77,610 | 17 |
Total | 280 |
Source: JobsEQ® Data as of 2019Q3



