Seguin Housing Activity
Seguin’s housing market is booming. There are currently over 16,000 residential housing units that are either tied to a development that is under construction, or tied to a development with plans in review by the City of Seguin. Currently, there are over twenty subdivisions under construction within the city of Seguin, and more are expected to break ground in the near future.
Proposed Housing Dashboard
Interactive Housing Development Map providing information on the Subdivision Development throughout the City of Seguin. For a PDF Housing Map, click here.
Residential Building Permits Issued In Seguin
Year | Residential Building Permits Issued |
---|---|
YTD as of 6/17/2024 | 517 |
2023 | 745 |
2022 | 1,103 |
2021 | 1,072 |
2020 | 550 |
2019 | 150 |
2018 | 175 |
2017 | 249 |
Source: City of Seguin Planning Department
Annual Housing Activity for Seguin
Year | Sales (Units) | Dollar Volume | Average Price | Median Price | Months Inventory |
---|---|---|---|---|---|
2023 | 907 | 272,696,539 | 300,658 | 289,945 | 4.4 |
2022 | 896 | 277,050,269 | 309,208 | 299,990 | 3.8 |
2021 | 689 | 180,388,002 | 261,811 | 249,900 | 2.9 |
2020 | 442 | 97,391,656 | 220,343 | 211,490 | 3.1 |
2019 | 401 | 83,912,939 | 209,259 | 188,500 | 2.6 |
2018 | 447 | 92,675,766 | 207,328 | 189,997 | 2.2 |
2017 | 446 | 91,439,273 | 205,021 | 186,730 | 2.2 |
2016 | 355 | 67,689,109 | 190,674 | 176,000 | 2.4 |
Source: Real Estate Center at Texas A&M University