Transportation and Warehousing (NAICS: 48)
Located along Interstate 10, and nestled along the banks of the Guadalupe River, Seguin, Texas is strategically positioned for business and growth. The City of Seguin is located thirty-five (35) minutes east of San Antonio, fifty-five (55) minutes south of Austin and about two and a half hours (2½) west of Houston. Seguin offers immediate access not only to Interstate 10, but to State Highway 130, the safe, fast and reliable alternative to congested Interstate 35 in Central Texas.
Along with easy access to some of Texas’ major highway arteries, Seguin is in close proximity to Union Pacific's San Antonio Intermodal Terminal (SAIT), a $100 million state-of-the-art facility designed to support the growing intermodal volume in southern Texas. This expansive facility is designed to handle 250,000 annual container lifts and is positioned to serve markets across South Texas.
Additionally, Seguin is located within 60-minutes of two international airports (San Antonio International Airport and Austin-Bergstrom International Airport) and two deep water ports (Port Corpus Christi and Port of Houston), providing a premier location for manufacturing, distribution and logistics companies. Seguin’s strategic location provides easy access to 4 of the United States’ largest consumer markets, allowing manufactures to get their products to millions of consumers, all within a 5 hour drive.
Transportation and Warehousing Industry Overview
Total Employment | Average Annual Wages | Location Quotient (LQ) | Average Annual % Change in Employment (5-Year History) | Average Annual Growth Rate | |
---|---|---|---|---|---|
Seguin Region (ZCTA: 78155 & 78123) | 1,028 | $38,555 | 0.99 | +9.5% | 2.5% |
Guadalupe County | 4,531 | $39,049 | 2.05 | +24.4% | 2.9% |
San Antonio - New Braunfels MSA | 42,880 | $51,211 | 0.83 | +5.7% | 1.5% |
Source: JobsEQ® Data as of 2020Q1
Transportation and Warehousing Industry Sector Snapshot
Snapshot for the Seguin Region (78155 & 78123)
3-Digit NAICS Industry Sector | Employment | Average Annual Wages | Location Quotient (LQ) | Average Annual Growth Rate |
---|---|---|---|---|
Truck Transportation | 511 | $58,759 | 2.12 | +2.3% |
Warehousing and Storage | 220 | $29,686 | 1.23 | +3.2% |
Support Activities for Transportation | 93 | $44,587 | 0.76 | +2.2% |
Postal Service | 27 | $55,797 | 0.32 | +0.1% |
Transit and Ground Passenger Transportation | 97 | $14,903 | 0.62 | +2.8% |
Couriers and Messengers | 22 | $12,464 | 0.17 | +2.5% |
Rail Transportation | 34 | $90,242 | 1.18 | +1.8% |
Air Transportation | 22 | $65,342 | 0.30 | +2.7% |
Total - Transportation and Warehousing | 1,028 | $38,555 | 0.99 | +2.2% |
Source: JobsEQ® Data as of 2020Q1
Industry/Occupation Snapshot - Transportation and Warehousing
Shapshot for the Seguin Region (ZCTA: 78155 & 78123)
Occupation Group | Percentage of Workers |
---|---|
Transportation and Material Moving | 67.4% |
Office and Administrative Support | 15.9% |
Installation, Maintenance | 6.9% |
Management | 4.3% |
Other | 5.5% |
Source: JobsEQ® Data as of 2020Q1
6-Digit Occupation | Estimated Employment | Average Annual Wages | Estimated Annual Demand |
---|---|---|---|
Heavy and Tractor-Trailer Truck Drivers | 332 | $40,400 | 50 |
Laborers and Freight, Stock, and Material Movers, Handlers | 92 | $29,500 | 17 |
Industrial Truck and Tractor Operators | 57 | $31,700 | 9 |
Passenger Vehicle Drivers, Except Bus Drivers, Transit and Intercity | 46 | $28,900 | 8 |
Stockers and Order Fillers | 35 | $28,100 | 6 |
Light Truck Drivers | 33 | $45,500 | 5 |
Bus and Truck Mechanics and Diesel Engine Specialists | 24 | $47,400 | 3 |
Office Clerks, General | 24 | $32,900 | 3 |
First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 24 | $54,600 | 3 |
Bookkeeping, Accounting, and Auditing Clerks | 18 | $37,800 | 3 |
Remaining Component Occupations | 318 | $54,600 | 42 |
Total | 1,028 |
Source: JobsEQ® Data as of 2020Q1