Cost of Living
Overall Cost of Living Index
| Location | Cost of Living Index (Base US) | Annual Average Salary | US Purchasing Power |
|---|---|---|---|
| Seguin, TX | 93.2 | $58,343 | $62,601 |
| San Antonio-New Braunfels, TX MSA | 91.6 | $64,035 | $69,873 |
| Austin-Round Rock-San Marcos, TX MSA | 94.8 | $88,842 | $93,730 |
| Dallas-Fort Worth-Arlington, TX MSA | 100.2 | $80,372 | $80,182 |
| Houston-Pasadena-The Woodlands, TX MSA | 92.5 | $81,759 | $88,362 |
| Texas | 93.1 | $74,720 | $80,256 |
| United States | 100.0 | $75,686 | $75,686 |
Source: JobsEQ®
Cost of Living per COLI, data as of 2025Q2, imputed by Chmura where necessary.
This comparison illustrates how far an average salary stretches once local costs are taken into account. Although wages vary across regions, Seguin’s below-average cost of living boosts overall purchasing power, allowing residents to retain more value from their earnings. When compared with major Texas metros, Seguin offers a strong balance of affordability and income, making it a competitive and cost-effective place to live and work.